2019-virtual-race-series-registration-page

2019 Virtual Race Series

Sign up for 2 or more events and save 15%


Happy Birthday To Me 2019
Racing Rings Around Saturn
May the 4th Be With You - 4 Miles
The Grateful for Nurses 5K & 10K
Embrace Your Inner Unicorn 5K & 10K
Mother's Day 5K & 10K
First Responders 5K & 10K
Memorial Day One Mile, 5K & 10K
Running Day 1 Mile, 5K, 10k, 13.1, 26.2
The Summer Solstice 6.21 Mile
Geek Day 5K & 10K
The Be Kind To Your Mind 5K and 10K
Fourth of July 5K & 10K
See The World A Different Way One Mile & 5K for Autism Awareness
Full Moon Running & Walking Challenge
Friends Forever 5K - You Are the Thelma to My Louise
Flamingo Day 5K & 10
Dash 4 Donuts 5K & 10K
The Father's Day 5K & 10K
World Music Day 5K & 10K
The Foster Love 5K & 10K
I Am With You Always 5K, 10K, 13.1, 26.2
He Is Risen 5K, 10K, 13.1, 26.2
Greater Love 5K, 10K, 13.1, 26.2
Be An Example 5K, 10K, 13.1, 26.2
SHARK BAIT HOO HA HA 1 MILE, 5K, 10K, 13.1, 26.2
Purple Heart Day 1 Mile, 5K, 10K, 13.1, 26.2
Four Seasons, Four Miles - Spring, Summer, Winter, Fall
Read A Book Day 1 Mile, 5K, 10K, 13.1, 26.2
Day of the Dog - Run, Walk or Jog 1 Mile, 5K, 10K, 13.1, 26.2
Dashing Divas 1 Mile, 5K, 10K, 13.1, 26.2
Hobbit Day 1 Mile, 5K, 10K, 13.1, 26.2
Catch Up With Jesus 1 Mile, 5K, 10K, 13.1, 26.2
PRAYER - The World's Greatest Wireless Connection 1 Mile, 5K, 10K, 13.1, 26.2
My Lifeguard Walks On Water 1 Mile, 5K, 10K, 13.1, 26.2
March - Race Across Costa Rica 5K, 10K, 13.1, 26.2
April - Race Across Fiji 5K, 10K, 13.1, 26.2
May - Race Across Wales 5K, 10K, 13.1, 26.2
June - Race Across the Philippines 5K, 10K, 13.1, 26.2
July - Race Across the Netherlands 5K, 10K, 13.1, 26.2
August - Race Across Greece 5K, 10K, 13.1, 26.2
September - Race Across Iceland 5K, 10K, 13.1, 26.2
October - Race Across South Africa 5K, 10K, 13.1, 26.2
November - Race Across Tahiti 5K, 10K, 13.1, 26.2
December - Race Across Colombia 5K, 10K, 13.1, 26.2
World Kindness Day 1 Mile, 5K, 10K, 13.1, 26.2
World Chocolate Day 1 Mile, 5K, 10K, 13.1, 26.2
Potato Day 1 Mile, 5K, 10K, 13.1, 26.2
Day of the Dead 1 Mile, 5K, 10K, 13.1, 26.2
Support Our Girls 1 Mile, 5K, 10K, 13.1, 26.2
World Emoji Day 1 Mile, 5K, 10K, 13.1, 26.2
S'mores Day 1 Mile, 5K, 10K, 13.1, 26.2
Day of Peace 1 Mile, 5K, 10K, 13.1, 26.2
Make A Difference Day 1 Mile, 5K, 10K, 13.1, 26.2
Gobble Til You Wobble 1 Mile, 5K, 10K, 13.1, 26.2
Ugly Sweater 1 Mile, 5K, 10K, 13.1, 26.2
Taco Trot 1 Mile, 5K, 10K, 13.1, 26.2
Firefighters 1 Mile, 5K, 10K, 13.1, 26.2
World Teacher Day 1 Mile, 5K, 10K, 13.1, 26.2
Happy Hanukkah 8K - Eight Crazy Nights
Let's Roll 1 Mile, 5K, 10K, 13.1, 26.2
World Toilet Day 1 Mile, 5K, 10K, 13.1, 26.2
Krampus 1 Mile, 5K, 10K, 13.1, 26.2
Cupcake Day 1 Mile, 5K, 10K, 13.1, 26.2
Patriots Day 1 Mile, 5K, 10K, 13.1, 26.2
Happy Birthday Harry 1 Mile, 5K, 10K, 13.1, 26.2
Cat Day 1 Mile, 5K, 10K, 13.1, 26.2
Veterans Day 1 Mile, 5K, 10K, 13.1, 26.2
No Place Like Home For The Holidays 1 Mile, 5K, 10K, 13.1, 26.2
Ice Cream Day 1 Mile, 5K, 10K, 13.1, 26.2
Princess Dash 1 Mile, 5K, 10K, 13.1, 26.2
Good Neighbor Day 1 Mile, 5K, 10K, 13.1, 26.2
Beach Day 1 Mile, 5K, 10K, 13.1, 26.2
David and Goliath 1 Mile, 5K, 10K, 13.1, 26.2
Underdog Day 1 Mile, 5K, 10K, 13.1, 26.2
Cute Goat 1 Mile, 5K, 10K, 13.1, 26.2
Video Game Day 1 Mile, 5K, 10K, 13.1, 26.2
Smile Run- and Walk - 1 Mile, 5K, 10K, 13.1, 26.2
PANDA Day 1 Mile, 5K, 10K, 13.1, 26.2
Baby Steps and Baby Wings 1 Mile, 5K, 10K, 13.1, 26.2
Be a Pineapple 1 Mile, 5K, 10K, 13.1, 26.2
Sloth Day 1 Mile, 5K, 10K, 13.1, 26.2
The Human Heart 1 Mile, 5K, 10K, 13.1, 26.2

Register-For-the-2019-virtual-race-series